Non-UC Davis researchers are charged the approved rate plus 39% (NUD rate).
Specimen Section | Specimen Fee Description | Rate ($) |
---|---|---|
Tissue | (1-01) Fresh tissue (immediate dispersal) | 29.00 |
(1-02) Frozen tissue (stored in freezer) | 47.00 | |
(1-03) Specimen grossing by pathology assistant- large specimen | 33.00 | |
(1-04) Specimen grossing by pathology assistant- small specimen | 67.00 | |
(1-05) Specimen grossing by pathology assistant (hourly rate) | 100.00 | |
Submit your own tissue (in formalin) | (3) Processing wet tissue to paraffin blocks plus one H&E slide | 25.00 |
Paraffin sections | (4-01) Special stains #1 | 16.00 |
(4-02) Special stains #2 | 21.00 | |
(4-03) Special stains #3 | 27.00 | |
(4-04) H&E stained paraffin section | 9.00 | |
(4-05) Unstained paraffin sections | 7.00 | |
Fluids | (7-01) Serum (0.5 ml aliquot) | 21.00 |
(7-02) Plasma (0.5 ml aliquot) | 21.00 | |
(7-03) Whole blood | 21.00 | |
(7-04) Bone marrow aspirates | 21.00 | |
(7-05) Urine | 11.00 | |
IHC staining | (8-01) IHC staining (per slide) | 49.00 |
(8-02) Double IHC staining (per slide, 2 antibodies per slide) | 71.00 | |
Tissue microarray (TMA) | (9-01) Unstained section per TMA block from biorepository collection | 107.00 |
(9-02) Unstained section per custom TMA block | 25.00 | |
(9-03) Custom TMA with slide selection by pathologist | 330.00 | |
(9-04) Custom TMA without slide selection by pathologist | 275.00 | |
Consultation/data | (10-01) Pathologist consultation (per hour) | 151.00 |
(10-02) Interpretation by pathologist (per slide) | 25.00 | |
(10-03) Administrative consultation- biorepository manager (per hour) | 43.00 | |
(10-04) Administrative consultation- CRC (per hour) | 24.00 | |
(10-05) Extensive annotated data (per patient; full diagnosis, age, gender, outcome status and treatment) | 27.00 | |
(10-06) APERIO analysis training (one-time fee) | 47.00 | |
(10-09) APERIO scanning (per 40X slide, with QC) | 14.00 | |
(10-10) APERIO scanning (per 20X slide, with QC) | 10.00 | |
(10-11) Cytology onsite evaluation (per visit) | 42.00 | |
Other Services | (12-01) Retrieval of slides OR blocks (per case) | 4.00 |
(12-02) Retrieval of slides AND blocks (per case) | 8.00 | |
(12-03) Warehouse trip to pull/refile slides or blocks (per trip) | 24.00 | |
(12-04) Paraffin block- retrieval plus core extraction | 16.00 | |
(12-06) Slide de-identification and diagnosis | 3.00 | |
(12-07) Fluids- L1 processing (S,P), data entry, storing (per specimen, investigator initiated studies) | 11.00 | |
(12-08) Fluids- L2 processing (buffy coat), data entry, storing (per specimen, investigator initiated studies) | 19.00 | |
(12-09) Fluids- material, data entry, and storing (per specimen, investigator initiated studies) | 4.00 | |
(12-10) Tissue- collection, data entry (no QC, no FFPE process, for investigator initiated studies) | 11.00 | |
(12-11) Storage- fluid- annual fee per box (81 slots) in -80 C freezer (for investigator initiated studies) | 17.00 | |
(12-12) Storage- tissue- annual fee per box (81 slots) in liquid nitrogen freezer (for investigator initiated studies) | 31.00 | |
(12-13) Data entry and storing (no material, no processing, per specimen for investigator initiated studies) | 3.00 | |
(12-14) Facilitate specimen collection for investigator initiated studies | 15.00 | |
(12-15) Specimen retrieval (per specimen, for investigator initiated studies) | 2.00 | |
(13-01) Chem/Hem Biobank (CROC)- review/edit IRB documents (per case) | 50.00 | |
(13-02) Chem/Hem Biobank (CROC)- identify/collect samples from ClinLine (per blood tube) | 8.00 | |
(13-03) Chem/Hem Biobank (CROC)- collect source documents for clinical trial (per sponsor, per hour) | 63.00 |
Special stains #1 | Special stains #2 | Special stains #3 |
---|---|---|
$16.00 (Approved Rate) | $21.00 (Approved Rate) | $27.00 (Approved Rate) |
Acid fast (AFB) | Bodian | Bielschowsky |
Alcian blue | Calcium (Alazrin Red) | Fontana Masson |
Congo red (Amyloid) | Calcium (Von Kossa) | |
Elastic | Chloroacetate esterase (CAE) | |
Grams (Brown-Hopps) | Copper (Rhodanine) | |
Hemosiderin (Iron) | Crystal violet | |
Jones | Elastic/trichrome | |
Mucicarmine | Fontana Masson/Iron | |
Neuroreticulin | Giemsa (H. pylori & Mast Cell) | |
PAS | LFB | |
Reticulin | Oil red O | |
Silver methenamine | Pas-OG | |
Steiners’s (spirochete) | Sudan black | |
Masson’s trichrome | Toluidine blue | |
Trichrome- Green (Bone Marrow) | ||
Wade’s- AFB | ||
Wade’s- Fite |