Violations and Fine Amounts
Fine amounts and fees, effective beginning July 1, 2020:
| Violation Code | Description |
Total Fee Due* |
| 4.02 | Valid Permit Required | $64.00 |
| 4.03 | Day/Night Permit Required | $64.00 |
| 4.04B | Permit Unreadable | $64.00 |
| 4.05 | Restricted Area | $64.00 |
| 4.05A | Parked On Street | $64.00 |
| 4.05B | Parked Off Street/Core | $64.00 |
| 4.05C | Parked In Reserved Lot | $64.00 |
| 4.06 | Expired Meter | $64.00 |
| 4.07 | Meter Feeding Prohibited | $64.00 |
| 4.09 | Outside Marked Space | $64.00 |
| 4.09A | Not Parked In Marked Space | $64.00 |
| 4.09B | Oversized Vehicle | $64.00 |
| 4.1 | Exceeding Maximum Time Limit | $64.00 |
| 4.11 | Prohibited Parking | $64.00 |
| 4.12 | Parked In Tow Zone | $64.00 |
| 4.13 | Temporary No Parking | $64.00 |
| 4.14 | Parked in Undesignated Area | $64.00 |
| 4.15 | Blocking Traffic | $95.00 |
| 4.17 | Permit not Transferable | $237.00 |
| 4.18 | Invalid Permit | $237.00 |
| 4.18A | Cancelled/Altered Permit | $237.00 |
| 4.18B | Lost/Stolen Permit | $237.00 |
| 4.2 | On Bicycle Path | $64.00 |
| 4.21 | In Bicycle Area | $64.00 |
| 4.22 | Parked in Fire Lane | $95.00 |
| 4.23 | Lodging in Vehicle | $64.00 |
| 4.25 | Ext. Vehicle Repair | $64.00 |
| 4.26 | Vehicle Storage | $64.00 |
| 4.27 | Removed Chalk Marking | $83.00 |
| 4.31 | Registration Required | $64.00 |
| 4.32 | Meter Tampering | $237.00 |
| 5.02 | Disregard Barricades | $64.00 |
| 5.03 | Center Core Traffic | $64.00 |
| 5200 | Two Plates required | $51.00 |
| 21458 | 30 Minute Time Zone | $64.00 |
| 21458 | Loading/Unloading Only | $64.00 |
| 21458a | Red Zone/No Stop | $95.00 |
| 21458a | 30 Minute Loading Zone | $64.00 |
| 21458a | Active Loading/ Unloading - No Parking | $83.00 |
| 22500 | Blocking Driveway | $95.00 |
| 22502 | More Than 18 Inches From Curb | $64.00 |
| 225078a | Parked in Disabled Zone | $469.00 |
| 225078b | Parked in Disabled or Blocking Disabled Stall | $469.00 |
| 225078c | Parked in Disabled Crosshatch | $469.00 |
| 22511 | Electric Vehicle Charging | $64.00 |
| 225140 | 15ft of Fire Hydrant | $95.00 |
| 22522 | Blocking Disabled Ramp | $469.00 |
| 22651 | Vehicle Can Be Towed | $64.00 |
*Delinquent citations are subject to additional fees