Combinatorial Chemistry and Chemical Biology Facility Rates | Department of Biochemistry and Molecular Medicine | UC Davis School of Medicine

Combinatorial Chemistry and Chemical Biology Facility

Check out the rates for this facility
Individual Compounds
  5mg 10mg 25mg
LLP2A (UC Davis) $200 $300 $500
Cancer center member $150 $225 $375
External customer $267 $401 $669
LXW7 (UC Davis) $200 $300 $500
Cancer center member $150 $225 $375
External customer $267 $401 $669
LXW64 (UC Davis) $200 $300 $500
Cancer center member $150 $225 $375
External customer $267 $401 $669
LXY30 (UC Davis) $300 $400 $600
Cancer center member $225 $300 $450
External customer $401 $535 $802
LLP2A-biotin (UC Davis) $300 $500 $800
Cancer center member $225 $375 $600
External customer $401 $669 $1,070
LXW7-biotin (UC Davis) $300 $500 $800
Cancer center member $225 $375 $600
External customer $401 $669 $1,070
LXY30-biotin (UC Davis) $400 $600 $1,000
Cancer center member $300 $450 $750
External customer $535 $802 $1,337
OBOC and OB2C Libraries
0.2 mL (150,000 beads) 0.5 mL (375,000 beads) 1.0 mL (750,000 beads)
8mer and shorter linear peptide library (UC Davis) $800 $1,000 $1,600
Cancer center member $600 $750 $1,200
External customer $1,070 $1,337 $2,139
8mer and shorter cyclic peptide library (UC Davis) $850 $1,200 $1,800
Cancer center member $638 $900 $1,350
External customer $1,136 $1,604 $2,407
9mer and 10mer linear peptide library (UC Davis) $900 $1,300 $2,200
Cancer center member $675 $975 $1,650
External customer $1,203 $1,738 $2,941
9mer and 10mer cyclic peptide library (UC Davis) $1,000 $1,500 $2,400
Cancer center member $750 $1,125 $1,800
External customer $1,337 $2,006 $3,209
11mer and 12mer linear peptide library (UC Davis) $1,100 $1,600 $2,800
Cancer center member $825 $1,200 $2,100
External customer $1,471 $2,139 $3,744
11mer and 12mer cyclic peptide library (UC Davis) $1,200 $1,700 $3,000
Cancer center member $900 $1,275 $2,250
External customer $1,604 $2,273 $4,011
Small molecule library (UC Davis) $2,000 $3,500 $5,000
Cancer center member $1,500 $2,625 $3,750
External customer $2,674 $4,680 $6,685
Core Facilities

Explore all the research core facilities in Department of Biochemistry and Molecular Medicine.